Family Vacations Hawaii presents the Hilton Hawaiian Village Waikiki, Oahu
 |
The wraps are finally off for the Hilton Hawaiian Village's revitalized Lagoon! As of January 2008, the construction fence is down and guests can enjoy this fabulous setting right next to the Hilton Hawaiian Village.
Please see our special Hilton Lagoon Revitalization Page for all the details.
|
| Rating (out of 5):
 Hotel Rating Help
 This is not just a hotel--it's truly a large village of hotels located on the end of Waikiki Beach. The best of Hilton. Hotel rooms, 1 and 2 bedroom condos.
 Some smoking rooms are available |
| |
|
|
| | Room Categories at the Hilton Hawaiian Village for the dates 10Jul2008 - 17Jul2008 for 2 Guests | Rooms are Available for Immediate Booking and Sale for the dates 10Jul2008 - 17Jul2008 in the following room categories:
| Garden View Room, Diamond Head Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,179.00 for 7 nights Convert $ (Ave Rate: $ 311.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Garden View Room, Tapa Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,319.00 for 7 nights Convert $ (Ave Rate: $ 331.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Garden View Room, Alii Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,431.00 for 7 nights Convert $ (Ave Rate: $ 347.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Mountain View Room, Kalia Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,235.00 for 7 nights Convert $ (Ave Rate: $ 319.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Partial Ocean View Room, Diamond Head Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,480.00 for 7 nights Convert $ (Ave Rate: $ 354.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Partial Ocean View Room, Tapa Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,550.00 for 7 nights Convert $ (Ave Rate: $ 364.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Partial Ocean View Room, Alii Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,914.00 for 7 nights Convert $ (Ave Rate: $ 416.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Ocean View Room, Diamond Head Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,599.00 for 7 nights Convert $ (Ave Rate: $ 371.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Ocean View Room, Tapa Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,669.00 for 7 nights Convert $ (Ave Rate: $ 381.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Ocean View Room, Alii Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit | $ 3,397.00 for 7 nights Convert $ (Ave Rate: $ 485.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Ocean View Room, Kalia Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,739.00 for 7 nights Convert $ (Ave Rate: $ 391.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Deluxe Ocean View Room, Rainbow Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit, Free Room Upgrade when Checking In | $ 2,998.00 for 7 nights Convert $ (Ave Rate: $ 428.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Deluxe Ocean Front Room, Rainbow Tower Includes: All Hotel Taxes(11.962%); Compact Car; $50 Dining Credit | $ 3,173.00 for 7 nights Convert $ (Ave Rate: $ 453.29 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
Rooms are On Request for the dates 10Jul2008 - 17Jul2008 in the following room categories. (On Request means that Family Vacations Hawaii must check with the hotel before we can confirm availability for you.):
| Alii Tower 1 Bedroom Junior Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 8,143.00 for 7 nights Convert $ (Ave Rate: $ 1163.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Alii Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 24,341.00 for 7 nights Convert $ (Ave Rate: $ 3477.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Alii Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 27,092.00 for 7 nights Convert $ (Ave Rate: $ 3870.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Deluxe Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 13,911.00 for 7 nights Convert $ (Ave Rate: $ 1987.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Deluxe Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 16,655.00 for 7 nights Convert $ (Ave Rate: $ 2379.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Mahele Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 24,341.00 for 7 nights Convert $ (Ave Rate: $ 3477.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Mahele Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 27,092.00 for 7 nights Convert $ (Ave Rate: $ 3870.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Diamond Head Tower Junior Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 3,754.00 for 7 nights Convert $ (Ave Rate: $ 536.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Diamond Head Tower Lanai Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 5,399.00 for 7 nights Convert $ (Ave Rate: $ 771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Diamond Head Tower Molokai Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 5,399.00 for 7 nights Convert $ (Ave Rate: $ 771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Diamond Head Tower Niihau Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 5,399.00 for 7 nights Convert $ (Ave Rate: $ 771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Diamond Head Tower Oahu Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 9,242.00 for 7 nights Convert $ (Ave Rate: $ 1320.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Kalia Tower Parlor Suite Includes: All Hotel Taxes(11.962%); Compact Car | $ 10,887.00 for 7 nights Convert $ (Ave Rate: $ 1555.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Rainbow Tower Corner Oceanfront Includes: All Hotel Taxes(11.962%); Compact Car | $ 3,747.00 for 7 nights Convert $ (Ave Rate: $ 535.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Rainbow Tower Duke Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 18,027.00 for 7 nights Convert $ (Ave Rate: $ 2575.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Rainbow Tower Duke Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 19,399.00 for 7 nights Convert $ (Ave Rate: $ 2771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Rainbow Tower Executive King Room Includes: All Hotel Taxes(11.962%); Compact Car | $ 4,734.00 for 7 nights Convert $ (Ave Rate: $ 676.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Rainbow Tower Niumalu Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 18,027.00 for 7 nights Convert $ (Ave Rate: $ 2575.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Rainbow Tower Niumalu Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 19,399.00 for 7 nights Convert $ (Ave Rate: $ 2771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Hookipa Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 19,399.00 for 7 nights Convert $ (Ave Rate: $ 2771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Hookipa Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 21,597.00 for 7 nights Convert $ (Ave Rate: $ 3085.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Hookipa Suite Parlor + 3 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 23,795.00 for 7 nights Convert $ (Ave Rate: $ 3399.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Ilima Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 9,515.00 for 7 nights Convert $ (Ave Rate: $ 1359.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Ilima Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 19,399.00 for 7 nights Convert $ (Ave Rate: $ 2771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Leilani Suite Parlor + 1 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 19,399.00 for 7 nights Convert $ (Ave Rate: $ 2771.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Tapa Tower Leilani Suite Parlor + 2 Bedroom Includes: All Hotel Taxes(11.962%); Compact Car | $ 21,597.00 for 7 nights Convert $ (Ave Rate: $ 3085.29 per night)
All Hotel Taxes Included (11.962%) | | |
| | Alii Tower Executive King Room Includes: All Hotel Taxes(11.962%); Compact Car | $ 4,846.00 for 7 nights Convert $ (Ave Rate: $ 692.29 per night)
All Hotel Taxes Included (11.962%) | | |
|
|
|
|  | | Internet Access Details and Costs at the Hilton Hawaiian Village | | In-Room Internet Access: | High speed wired | $14.95/day | | Business Center Access: | High speed wired | $0.50/minute | | Elsewhere in Hotel: | Wireless hotspots at the Tapa Pool and Super Pool areas | $14.95/day |
|
| |
CONSTRUCTION ALERT:
The Duke Kahanamoku Lagoon recently opened after an unprecedented, $15 million restoration project. This 5-acre lagoon features a state-of-the-art water circulation system that draws in about 15,000 gallons of water per minute from seven saltwater wells about 200 feet below the surface of the ocean. The project also includes an island with a two-tier waterfall, a board walk, park benches and landscaping that create a park-like setting. Guests can rent a variety of beach equipment, including aqua cycles, kayaks, stand-up paddle surfboards and rafts from the Hilton’s Waikiki Beach Activities desk. In addition, Hilton’s newest tower, The Grand Waikikian, located on the former site of the Waikikian Hotel, on the ‘diamond head’ side of The Ilikai, reached its ‘topping off’ stage, concluding the major exterior work of the project. It will include 331 units, a retail shopping arcade, beachside restaurant and super pool with waterfalls, slide and swim-through grotto.
| Hilton Hawaiian Village's Family Plan: Children 18 years and under are free when sharing room with parent(s) and utilizing existing bedding. |
SPECIAL NOTE: Note: $50.00 fee for early check-out.
|
Click here for full terms and conditions of our vacation packages. Note: At most Hawaii hotels and condos; cribs, rollaways, and parking fees are additional. |
Hilton Hawaiian Village Brochure
 |
Over $100 million was spent making the Hilton Hawaiian Village Hawaii's most contemporary and unique resort. The Village is full of lush tropical plants and flowers, cascading waterfalls, an acre-size pool, and priceless art treasures -- all on Waikiki's white sand beach.
|
|
The guest rooms have been designed to provide you with all the comforts of home, including self service bar and refrigerator, security safe, and spectacular views. Stay in Ali'i Tower, the new standard of luxury. A place of warm sensual comforts and beautiful Hawaiian hospitality. With a concierge staff skilled in the fine art of uncompromising personal service.
|
 |
|
20 acres of beautiful property, a children's program that explores the beauty of the resort and the Hawaiian culture, a private lagoon, beachfront dock, and trips aboard the Atlantis Submarine all await your stay.
|
|
The Hilton Hawaiian Village offers ten fine restaurants, each with its own distinctive flavor. The Bali By The Sea has exquisite Pacific Rim cuisine and panoramic ocean views, the Golden Dragon is know for its Contonese delights... plus ten lounges where you can relax over a refreshing tropical drink. From the freshest seafood to hearty steaks and home-made pasta -- you'll find it at the Hilton Hawaiian Village. Exciting nightlife and over 100 specialty shops and services provide so much to do and see that you may never want to leave.
|
 |
|
| Our Owner Roz Says ... The Hilton Hawaiian Village is Waikiki's largest resort, and is a favorite of vacationing families since there's so much to do! Our client, M. Bridge, had this to say upon returning from her recent trip. .. . "The view we had at the Hilton Hawaiian Village was incredible, we liked it best of all. It was all so beautiful and we had so much fun. " |
| Our Sales Manager Chris Says ... A favorite hotel for family vacationing. This property has a great childrens program and a prime beachfront location. The famous Ala Moana shopping center is within walking distance. Enjoy renting beach equipment like water bikes and catamarans. |
|
|
|